<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>innovationzen.com Blog &#187; Innovation Quotes</title>
	<atom:link href="http://innovationzen.com/blog/index.php/category/innovation-quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovationzen.com/blog</link>
	<description>Innovation Management, Business Strategy, Technology and more!</description>
	<lastBuildDate>Sat, 07 Nov 2009 20:14:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Innovation Quotes: Think Globally</title>
		<link>http://innovationzen.com/blog/2008/02/07/innovation-quotes-think-globally/</link>
		<comments>http://innovationzen.com/blog/2008/02/07/innovation-quotes-think-globally/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:04:36 +0000</pubDate>
		<dc:creator>Daniel Scocco</dc:creator>
				<category><![CDATA[Innovation Quotes]]></category>

		<guid isPermaLink="false">http://innovationzen.com/blog/2008/02/07/innovation-quotes-think-globally/</guid>
		<description><![CDATA[If the flattening of the world is largely (bur not entirely) unstoppable, and if it holds out the potential to be as beneficial to American society in general as past market evolutions have been, how does an individual get the best out of it? What do we tell our kids?
My simple answer is this: There [...]]]></description>
			<content:encoded><![CDATA[<p>If the flattening of the world is largely (bur not entirely) unstoppable, and if it holds out the potential to be as beneficial to American society in general as past market evolutions have been, how does an individual get the best out of it? What do we tell our kids?</p>
<p>My simple answer is this: There will be plenty of good jobs out there in the flat world for people with the right knowledge, skills, ideas, and self-motivation to seize them. But there is no sugar-coating the new challenge: Every young American today would be wise to think of himself or herself as competing against every Chinese, Indian, and Brazilian. In Globalization 1.0, countries had to think globally to thrive, or at least survive. In Globalization 2.0, companies had to think globally to thrive, or at least survive. In Globalization 3.0, individuals have to think globally to thrive, or at least to survive.</p>
<p>(Thomas Friedman &#8211; The World Is Flat) </p>
]]></content:encoded>
			<wfw:commentRss>http://innovationzen.com/blog/2008/02/07/innovation-quotes-think-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Quotes: Connect and Collaborate</title>
		<link>http://innovationzen.com/blog/2007/10/31/innovation-quotes-connect-and-collaborate/</link>
		<comments>http://innovationzen.com/blog/2007/10/31/innovation-quotes-connect-and-collaborate/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 21:18:09 +0000</pubDate>
		<dc:creator>Daniel Scocco</dc:creator>
				<category><![CDATA[Innovation Quotes]]></category>

		<guid isPermaLink="false">http://innovationzen.com/blog/2007/10/31/innovation-quotes-connect-and-collaborate/</guid>
		<description><![CDATA[&#8220;As the world starts to move from a primarily vertical &#8212; command and control &#8212; system for creation value to a more horizontal &#8212; connect and collaborate &#8212; value creation model, and as we blow away more walls, ceilings and floors at the same time, societies are going to find themselves facing a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;As the world starts to move from a primarily vertical &#8212; command and control &#8212; system for creation value to a more horizontal &#8212; connect and collaborate &#8212; value creation model, and as we blow away more walls, ceilings and floors at the same time, societies are going to find themselves facing a lot of very profound changes all at once. But these changes won&#8217;t just affect how business gets done. </p>
<p>They will affect how individuals, communities, and companies organize themselves, where companies and communities stop and start, how individuals balance their different identities as consumers, employees, shareholders, and citizens, how people define themselves politically, and what role government plays in managing all of this flux.&#8221;</p>
<p>Thomas Friedman, The World is Flat</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationzen.com/blog/2007/10/31/innovation-quotes-connect-and-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Quotes: Diversity</title>
		<link>http://innovationzen.com/blog/2007/10/02/innovation-quotes-diversity/</link>
		<comments>http://innovationzen.com/blog/2007/10/02/innovation-quotes-diversity/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 22:15:44 +0000</pubDate>
		<dc:creator>Daniel Scocco</dc:creator>
				<category><![CDATA[Innovation Quotes]]></category>

		<guid isPermaLink="false">http://innovationzen.com/blog/2007/10/02/innovation-quotes-diversity/</guid>
		<description><![CDATA[I am a New Economy fanatic. Thence a Creativity fanatic. Thence an Intellectual-Capital fanatic. Thence &#8230; a &#8230; DIVERSITY fanatic.
Doest that mean I&#8217;m an Affirmative Action fanatic? Not necessarily. And in any case, that&#8217;s beside the point.
What is the point? It&#8217;s really quite simple: Creativity and Great Leaps Forward come from&#8230; mix/match/mess. That is, all [...]]]></description>
			<content:encoded><![CDATA[<p>I am a New Economy fanatic. Thence a Creativity fanatic. Thence an Intellectual-Capital fanatic. Thence &#8230; a &#8230; DIVERSITY fanatic.</p>
<p>Doest that mean I&#8217;m an Affirmative Action fanatic? Not necessarily. And in any case, that&#8217;s beside the point.</p>
<p>What <em>is</em> the point? It&#8217;s really quite simple: Creativity and Great Leaps Forward come from&#8230; mix/match/mess. That is, all kinds of people providing all kinds of ideas that crazily bounce against one another&#8230; and cause a lot of chaos&#8230; and eventualy cause a Great Idea to emerge&#8230; that&#8230; changes the world.</p>
<p>(Tom Peters, Re-imagine!)</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationzen.com/blog/2007/10/02/innovation-quotes-diversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation Quotes: Learning from the Market</title>
		<link>http://innovationzen.com/blog/2007/09/12/innovation-quotes-learning-from-the-market/</link>
		<comments>http://innovationzen.com/blog/2007/09/12/innovation-quotes-learning-from-the-market/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 20:35:34 +0000</pubDate>
		<dc:creator>Daniel Scocco</dc:creator>
				<category><![CDATA[Innovation Quotes]]></category>

		<guid isPermaLink="false">http://innovationzen.com/blog/2007/09/12/innovation-quotes-learning-from-the-market/</guid>
		<description><![CDATA[Marketing focuses on the needs of the customer, and therefore should begin with an analysis of customer requirements, and attempt to create value by providing products and services that satisfy those requirements. 
The marketing mix is the set of variables that are to a large extent controllable by the company, normally referred to as the [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing focuses on the needs of the customer, and therefore should begin with an analysis of customer requirements, and attempt to create value by providing products and services that satisfy those requirements. </p>
<p>The marketing mix is the set of variables that are to a large extent controllable by the company, normally referred to as the &#8216;four Ps&#8217;: product, price, place and promotion. All four factors allow some scope for innovation: production innovation results in new or improved products and services, and may change the basis of competition; production innovation allows some scope for premium pricing, and process innovation may result in price leadership; innovations in logistics may affect how a product or service is made available to customers, including distribution channels and nature of sales points; innovation in media provide new opportunities for innovation.</p>
<p>(Joe Tidd and John Bessant, Managing Innovation)</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationzen.com/blog/2007/09/12/innovation-quotes-learning-from-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Quotes: International Trade</title>
		<link>http://innovationzen.com/blog/2007/08/21/innovation-quotes-international-trade/</link>
		<comments>http://innovationzen.com/blog/2007/08/21/innovation-quotes-international-trade/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 21:56:21 +0000</pubDate>
		<dc:creator>Daniel Scocco</dc:creator>
				<category><![CDATA[Innovation Quotes]]></category>

		<guid isPermaLink="false">http://innovationzen.com/blog/2007/08/21/innovation-quotes-international-trade/</guid>
		<description><![CDATA[Countries engage in international trade for two basic reasons, each of which contributes to their gain from trade. First, countries trade because they are different from each other. Nations, like individuals, can benefit from their differences by reaching an arrangement in which each does the things it does relatively well. Second, countries trade to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>Countries engage in international trade for two basic reasons, each of which contributes to their gain from trade. First, countries trade because they are different from each other. Nations, like individuals, can benefit from their differences by reaching an arrangement in which each does the things it does relatively well. Second, countries trade to achieve economies of scale in production. That is, if each country produces only a limited range of goods, it can produce each of these goods at a larger scale and hence more efficiently than if it tried to produce everything. In the real world, patterns of international trade reflect the interaction of both these motives.</p>
<p>Paul Krugman, International Economics</p>
]]></content:encoded>
			<wfw:commentRss>http://innovationzen.com/blog/2007/08/21/innovation-quotes-international-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

